|
02128 East Boston ZIP Code Guide
|
02128 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 02128
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for East Boston, Massachusetts 02128
Population Age & Sex Range for East Boston, Massachusetts 02128
| Total Population: | 38413 |
| Male Population: | 19969 |
| Male < 1: | 298 |
| Male 1: | 344 |
| Male 2: | 208 |
| Male 3: | 289 |
| Male 4: | 306 |
| Male 5: | 262 |
| Male 6: | 289 |
| Male 7: | 317 |
| Male 8: | 286 |
| Male 9: | 315 |
| Male 10: | 324 |
| Male 11: | 326 |
| Male 12: | 272 |
| Male 13: | 167 |
| Male 14: | 275 |
| Male 15: | 196 |
| Male 16: | 266 |
| Male 17: | 316 |
| Male 18: | 341 |
| Male 19: | 229 |
| Male 20: | 319 |
| Male 21: | 404 |
| Male 22-24: | 1223 |
| Male 25-29: | 2058 |
| Male 30-34: | 1908 |
| Male 35-39: | 1890 |
| Male 40-44: | 1615 |
| Male 45-49: | 1064 |
| Male 50-54: | 870 |
| Male 55-59: | 792 |
| Male 60-61: | 223 |
| Male 62-64: | 213 |
| Male 65-66: | 189 |
| Male 67-69: | 221 |
| Male 70-74: | 446 |
| Male 75-79: | 392 |
| Male 80-84: | 316 |
| Male 85 & Over: | 200 |
|
| Female Population: | 18444 |
| Female < 1: | 395 |
| Female 1: | 330 |
| Female 2: | 215 |
| Female 3: | 198 |
| Female 4: | 197 |
| Female 5: | 244 |
| Female 6: | 204 |
| Female 7: | 275 |
| Female 8: | 252 |
| Female 9: | 313 |
| Female 10: | 272 |
| Female 11: | 134 |
| Female 12: | 126 |
| Female 13: | 170 |
| Female 14: | 254 |
| Female 15: | 125 |
| Female 16: | 162 |
| Female 17: | 141 |
| Female 18: | 210 |
| Female 19: | 260 |
| Female 20: | 346 |
| Female 21: | 237 |
| Female 22-24: | 962 |
| Female 25-29: | 1588 |
| Female 30-34: | 1780 |
| Female 35-39: | 1604 |
| Female 40-44: | 1365 |
| Female 45-49: | 1149 |
| Female 50-54: | 849 |
| Female 55-59: | 669 |
| Female 60-61: | 238 |
| Female 62-64: | 328 |
| Female 65-66: | 221 |
| Female 67-69: | 388 |
| Female 70-74: | 682 |
| Female 75-79: | 708 |
| Female 80-84: | 516 |
| Female 85 & Over: | 337 |
|
|
|
|
Ethnic Makeup of East Boston, Massachusetts 02128
| Total Population: | 38413 |
| White: | 26057 |
| Black: | 1375 |
| Asian: | 1568 |
| Pacific Islander: | 5 |
| Native American: | 135 |
| Two or More: | 2615 |
| Other: | 6658 |
|
|
Housing Statistics for East Boston, Massachusetts 02128
| Total: | 38035 |
| Own: | 11108 |
| Rent: | 26927 |
|
|
Education Level for Residents of East Boston, Massachusetts 02128
| Total Population: | 24819 |
| Male: | 12397 |
| No School: | 832 |
| Nursery - 4th: | 262 |
| 5th - 6th: | 921 |
| 7th - 8th: | 747 |
| 9th: | 700 |
| 10th: | 402 |
| 11th: | 474 |
| 12th, No Diploma: | 814 |
| High School Graduate: | 3974 |
| Professional School Degree: | 100 |
| Less Than 1 Year College: | 501 |
| 1 or More Years College, No Degree: | 955 |
| Associates: | 434 |
| Bachelors: | 953 |
| Doctorate: | 52 |
| Masters: | 276 |
|
| Female: | 12422 |
| No School: | 735 |
| Nursery - 4th: | 193 |
| 5th - 6th: | 688 |
| 7th - 8th: | 854 |
| 9th: | 677 |
| 10th: | 432 |
| 11th: | 376 |
| 12th, No Diploma: | 902 |
| High School Graduate: | 4291 |
| Professional School Degree: | 115 |
| Less Than 1 Year College: | 652 |
| 1 or More Years College, No Degree: | 823 |
| Associates: | 589 |
| Bachelors: | 785 |
| Doctorate: | 3 |
| Masters: | 307 |
|
|
|
Economic Statistics for East Boston, Massachusetts 02128
| Employed Civilian Males: | 9413 |
| Unemployed Civilian Males: | 673 |
| Male Over 16 In Labor Force: | 10086 |
| Male Over 16 Not In Labor Force: | 5409 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 7088 |
| Unemployed Civilian Females: | 627 |
| Female Over 16 In Labor Force: | 7715 |
| Female Over 16 Not In Labor Force: | 7025 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 16020 |
| Work At Home: | 99 |
| Over 16, Doesn't Work At Home: | 15921 |
| Family Income Below Poverty: | 1385 |
| Household Income Below Poverty: | 2833 |
| Married Couple Below Poverty: | 547 |
| Median Family Income: | $36280 |
| Median Household Income: | $31013 |
| Per Capita Income: | $15167 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 392 |
| 5 to 9 Minutes: | 1048 |
| 10 to 14 Minutes: | 1427 |
| 15 to 19 Minutes: | 1912 |
| 20 to 24 Minutes: | 2439 |
| 25 to 29 Minutes: | 594 |
| 30 to 35 Minutes: | 3642 |
| 36 to 39 Minutes: | 464 |
| 40 to 44 Minutes: | 764 |
| 45 to 59 Minutes: | 1479 |
| 60 to 89 Minutes: | 1059 |
| 90 Minutes or More: | 701 |
|
|
Veterans Status for Residents of East Boston, Massachusetts 02128
| Total Males: | 14913 |
| Male 18 to 64 | 13149 |
| Male Civilian 18 to 64 | 13149 |
| Male Civilian Non-Veteran 18 to 64 | 12151 |
| Male Civilian Veteran 18 to 64 | 998 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1764 |
| Male Civilian 65 and Over | 1764 |
| Male Civilian Non-Veteran 65 and Over | 782 |
| Male Civilian Veteran 65 and Over | 982 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14437 |
| Female 18 - 64 | 11585 |
| Female 65 and Over | 2852 |
| Female Civilians 18 - 64 | 11585 |
| Female Civilian Non-Veteran 18 - 64 | 11501 |
| Female Civilian Veteran 18 - 64 | 84 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2852 |
| Female Civilian Non-Veteran 65 and Over | 2841 |
| Female Civilian Veteran 65 and Over | 11 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|