|
02131 Roslindale ZIP Code Guide
|
02131 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 02131
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Roslindale, Massachusetts 02131
Population Age & Sex Range for Roslindale, Massachusetts 02131
| Total Population: | 32404 |
| Male Population: | 14958 |
| Male < 1: | 278 |
| Male 1: | 233 |
| Male 2: | 249 |
| Male 3: | 242 |
| Male 4: | 241 |
| Male 5: | 156 |
| Male 6: | 225 |
| Male 7: | 182 |
| Male 8: | 197 |
| Male 9: | 259 |
| Male 10: | 236 |
| Male 11: | 213 |
| Male 12: | 203 |
| Male 13: | 175 |
| Male 14: | 226 |
| Male 15: | 186 |
| Male 16: | 231 |
| Male 17: | 151 |
| Male 18: | 209 |
| Male 19: | 124 |
| Male 20: | 163 |
| Male 21: | 140 |
| Male 22-24: | 600 |
| Male 25-29: | 1155 |
| Male 30-34: | 1561 |
| Male 35-39: | 1078 |
| Male 40-44: | 1420 |
| Male 45-49: | 1253 |
| Male 50-54: | 803 |
| Male 55-59: | 468 |
| Male 60-61: | 238 |
| Male 62-64: | 250 |
| Male 65-66: | 248 |
| Male 67-69: | 266 |
| Male 70-74: | 350 |
| Male 75-79: | 345 |
| Male 80-84: | 210 |
| Male 85 & Over: | 194 |
|
| Female Population: | 17446 |
| Female < 1: | 255 |
| Female 1: | 319 |
| Female 2: | 216 |
| Female 3: | 162 |
| Female 4: | 152 |
| Female 5: | 196 |
| Female 6: | 128 |
| Female 7: | 233 |
| Female 8: | 245 |
| Female 9: | 295 |
| Female 10: | 226 |
| Female 11: | 214 |
| Female 12: | 270 |
| Female 13: | 323 |
| Female 14: | 214 |
| Female 15: | 122 |
| Female 16: | 189 |
| Female 17: | 142 |
| Female 18: | 183 |
| Female 19: | 203 |
| Female 20: | 120 |
| Female 21: | 277 |
| Female 22-24: | 645 |
| Female 25-29: | 1451 |
| Female 30-34: | 1594 |
| Female 35-39: | 1507 |
| Female 40-44: | 1468 |
| Female 45-49: | 1214 |
| Female 50-54: | 876 |
| Female 55-59: | 708 |
| Female 60-61: | 247 |
| Female 62-64: | 353 |
| Female 65-66: | 204 |
| Female 67-69: | 292 |
| Female 70-74: | 584 |
| Female 75-79: | 483 |
| Female 80-84: | 462 |
| Female 85 & Over: | 674 |
|
|
|
|
Ethnic Makeup of Roslindale, Massachusetts 02131
| Total Population: | 32404 |
| White: | 20756 |
| Black: | 5205 |
| Asian: | 902 |
| Pacific Islander: | 8 |
| Native American: | 173 |
| Two or More: | 1976 |
| Other: | 3384 |
|
|
Housing Statistics for Roslindale, Massachusetts 02131
| Total: | 31637 |
| Own: | 16324 |
| Rent: | 15313 |
|
|
Education Level for Residents of Roslindale, Massachusetts 02131
| Total Population: | 21956 |
| Male: | 9839 |
| No School: | 152 |
| Nursery - 4th: | 36 |
| 5th - 6th: | 281 |
| 7th - 8th: | 233 |
| 9th: | 168 |
| 10th: | 270 |
| 11th: | 212 |
| 12th, No Diploma: | 477 |
| High School Graduate: | 2699 |
| Professional School Degree: | 259 |
| Less Than 1 Year College: | 428 |
| 1 or More Years College, No Degree: | 1145 |
| Associates: | 608 |
| Bachelors: | 1841 |
| Doctorate: | 159 |
| Masters: | 871 |
|
| Female: | 12117 |
| No School: | 316 |
| Nursery - 4th: | 133 |
| 5th - 6th: | 196 |
| 7th - 8th: | 245 |
| 9th: | 231 |
| 10th: | 241 |
| 11th: | 214 |
| 12th, No Diploma: | 708 |
| High School Graduate: | 3114 |
| Professional School Degree: | 281 |
| Less Than 1 Year College: | 660 |
| 1 or More Years College, No Degree: | 1486 |
| Associates: | 768 |
| Bachelors: | 1977 |
| Doctorate: | 164 |
| Masters: | 1383 |
|
|
|
Economic Statistics for Roslindale, Massachusetts 02131
| Employed Civilian Males: | 7590 |
| Unemployed Civilian Males: | 295 |
| Male Over 16 In Labor Force: | 7891 |
| Male Over 16 Not In Labor Force: | 3566 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 8039 |
| Unemployed Civilian Females: | 453 |
| Female Over 16 In Labor Force: | 8497 |
| Female Over 16 Not In Labor Force: | 5379 |
| Female Over 16 In Armed Forces: | 5 |
|
| Workers Over 16: | 15295 |
| Work At Home: | 335 |
| Over 16, Doesn't Work At Home: | 14960 |
| Family Income Below Poverty: | 835 |
| Household Income Below Poverty: | 1533 |
| Married Couple Below Poverty: | 259 |
| Median Family Income: | $53196 |
| Median Household Income: | $46722 |
| Per Capita Income: | $20914 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 211 |
| 5 to 9 Minutes: | 592 |
| 10 to 14 Minutes: | 1085 |
| 15 to 19 Minutes: | 1783 |
| 20 to 24 Minutes: | 2132 |
| 25 to 29 Minutes: | 1049 |
| 30 to 35 Minutes: | 3179 |
| 36 to 39 Minutes: | 588 |
| 40 to 44 Minutes: | 918 |
| 45 to 59 Minutes: | 1995 |
| 60 to 89 Minutes: | 1112 |
| 90 Minutes or More: | 316 |
|
|
Veterans Status for Residents of Roslindale, Massachusetts 02131
| Total Males: | 11075 |
| Male 18 to 64 | 9462 |
| Male Civilian 18 to 64 | 9456 |
| Male Civilian Non-Veteran 18 to 64 | 8538 |
| Male Civilian Veteran 18 to 64 | 918 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 1613 |
| Male Civilian 65 and Over | 1613 |
| Male Civilian Non-Veteran 65 and Over | 808 |
| Male Civilian Veteran 65 and Over | 805 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13545 |
| Female 18 - 64 | 10846 |
| Female 65 and Over | 2699 |
| Female Civilians 18 - 64 | 10841 |
| Female Civilian Non-Veteran 18 - 64 | 10718 |
| Female Civilian Veteran 18 - 64 | 123 |
| Female in Armed Forces 18 - 64 | 5 |
| Female Civilian 65 and Over | 2699 |
| Female Civilian Non-Veteran 65 and Over | 2623 |
| Female Civilian Veteran 65 and Over | 76 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|