Belmont, New Hampshire 03220
ZIP Code boundaries for 03220 in Belmont, NH
2011 Statistics for 03220
| ZIP: | 03220 |
| Name: | BELMONT |
| County: | BELKNAP |
| Area: | 33 mi2 / 86 km2 / 21326 acres / 86303043 m2 |
| Coordinates: | 43.466297, -71.474754 |
| Residential Addresses: | 3164 |
| Multifamily Addresses: | 232 |
| Single family Addresses: | 2471 |
| Business Addresses: | 237 |
| P.O. Boxes: | 461 |
2000 Census Data for Belmont, New Hampshire 03220
Gender & Ages
Total Population: 7135
| Male |
| Population: | 3543 |
| < year old: | 25 |
| Year old: | 50 |
| Age 2: | 46 |
| Age 3: | 21 |
| Age 4: | 66 |
| Age 5: | 33 |
| Age 6: | 21 |
| Age 7: | 51 |
| Age 8: | 50 |
| Age 9: | 51 |
| Age 10: | 98 |
| Age 11: | 37 |
| Age 12: | 72 |
| Age 13: | 66 |
| Age 14: | 75 |
| Age 15: | 44 |
| Age 16: | 62 |
| Age 17: | 58 |
| Age 18: | 51 |
| Age 19: | 25 |
| Age 20: | 32 |
| Age 21: | 46 |
| 22-24: |
125 |
| 25-29: |
188 |
| 30-34: |
240 |
| 35-39: |
340 |
| 40-44: |
328 |
| 45-49: |
310 |
| 50-54: |
265 |
| 55-59: |
232 |
| 60-61: |
14 |
| 62-64: |
71 |
| 65-66: |
79 |
| 67-69: |
63 |
| 70-74: |
85 |
| 75-79: |
78 |
| 80-84: |
23 |
| 85 & Up: | 22 |
| Female |
| Population: | 3592 |
| < year old: | 12 |
| Year old: | 41 |
| Age 2: | 53 |
| Age 3: | 23 |
| Age 4: | 46 |
| Age 5: | 69 |
| Age 6: | 32 |
| Age 7: | 31 |
| Age 8: | 48 |
| Age 9: | 33 |
| Age 10: | 55 |
| Age 11: | |
| Age 12: | 47 |
| Age 13: | 47 |
| Age 14: | 135 |
| Age 15: | 49 |
| Age 16: | 62 |
| Age 17: | 53 |
| Age 18: | 44 |
| Age 19: | 15 |
| Age 20: | 48 |
| Age 21: | 43 |
| 22-24: |
94 |
| 25-29: |
186 |
| 30-34: |
258 |
| 35-39: |
368 |
| 40-44: |
326 |
| 45-49: |
315 |
| 50-54: |
261 |
| 55-59: |
157 |
| 60-61: |
71 |
| 62-64: |
102 |
| 65-66: |
40 |
| 67-69: |
76 |
| 70-74: |
147 |
| 75-79: |
47 |
| 80-84: |
93 |
| 85 & Up: | 65 |
Education Level of Residents
Total Population: 4850
| Male: | 2338 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 108 |
| High School: |
| 9th: | 104 |
| 10th: | 78 |
| 11th: | 52 |
| 12th, No Diploma: | 65 |
| Graduates: | 888 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 134 |
| > 1 Year, No Degree: | 268 |
| Associates: | 155 |
| Bachelors: | 309 |
| Doctorate: | 4 |
| Masters: | 130 |
| Female: | 2512 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 104 |
| High School: |
| 9th: | 71 |
| 10th: | 114 |
| 11th: | 44 |
| 12th, No Diploma: | 60 |
| Graduates: | 909 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 194 |
| > 1 Year, No Degree: | 290 |
| Associates: | 312 |
| Bachelors: | 316 |
| Doctorate: | |
| Masters: | 42 |
Veteran Status of Residents
| Total Males: | 2617 |
| Ages 18 to 64: |
| Total: | 2267 |
| Civilians: | 2267 |
| Non-Veteran Civilians: | 1756 |
| Veteran Civilians: | 511 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 350 |
| Civilians: | 350 |
| Non-Veteran Civilians: | 119 |
| Veteran Civilians: | 231 |
| Currently In Military: | |
| Total Females: | 2756 |
| Ages 18 to 64: |
| Total: | 2288 |
| Civilians: | 2288 |
| Non-Veteran Civilians: | 2273 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 468 |
| Civilians: | 468 |
| Non-Veteran Civilians: | 449 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 149 |
| 5 to 9: | 347 |
| 10 to 14: | 798 |
| 15 to 19: | 912 |
| 20 to 24: | 414 |
| 25 to 29: | 180 |
| 30 to 35: | 357 |
| 36 to 39: | 88 |
| 40 to 44: | 102 |
| 45 to 59: | 227 |
| 60 to 89: | 225 |
| > 89 Minutes: | 108 |
Housing
| Total: | 7124 |
| Own: | 5858 |
| Rent: | 1266 |
Economic Statistics of Residents
Total Households: 2811
| Males 16 & Up: |
| Employed Civilian: | 2093 |
| Unemployed Civilians: | 100 |
| In Labor Force: | 2193 |
| Not In Labor Force: | 544 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4021 |
| Work At Home: | 114 |
| Doesn't Work At Home: | 3907 |
| Family Below Poverty Line: | 72 |
| Household Below Poverty: | 119 |
| Married Below Poverty Line: | 9 |
| Median Family Income: | 53214 |
| Median Household Income: | 48170 |
| Per Capita Income: | 20030 |
| Females 16 & Up: |
| Employed Civilian: | 1994 |
| Unemployed Civilians: | 34 |
| In Labor Force: | 2028 |
| Not In Labor Force: | 843 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7135 |
| White: | 6936 |
| Black: | 10 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 51 |
| Multiracial: | 138 |
| Other: | |