Concord, New Hampshire 03303
ZIP Code boundaries for 03303 in Concord, NH
2011 Statistics for 03303
| ZIP: | 03303 |
| Name: | CONCORD |
| County: | MERRIMACK |
| Area: | 69 mi2 / 177 km2 / 43850 acres / 177456621 m2 |
| Coordinates: | 43.298447, -71.67438 |
| Residential Addresses: | 6564 |
| Multifamily Addresses: | 1516 |
| Single family Addresses: | 4834 |
| Business Addresses: | 257 |
| P.O. Boxes: | 214 |
2000 Census Data for Concord, New Hampshire 03303
Gender & Ages
Total Population: 14239
| Male |
| Population: | 6902 |
| < year old: | 127 |
| Year old: | 114 |
| Age 2: | 86 |
| Age 3: | 83 |
| Age 4: | 121 |
| Age 5: | 109 |
| Age 6: | 124 |
| Age 7: | 109 |
| Age 8: | 96 |
| Age 9: | 118 |
| Age 10: | 90 |
| Age 11: | 124 |
| Age 12: | 116 |
| Age 13: | 103 |
| Age 14: | 104 |
| Age 15: | 98 |
| Age 16: | 65 |
| Age 17: | 113 |
| Age 18: | 64 |
| Age 19: | 94 |
| Age 20: | 69 |
| Age 21: | 33 |
| 22-24: |
296 |
| 25-29: |
487 |
| 30-34: |
548 |
| 35-39: |
593 |
| 40-44: |
671 |
| 45-49: |
550 |
| 50-54: |
451 |
| 55-59: |
274 |
| 60-61: |
50 |
| 62-64: |
209 |
| 65-66: |
58 |
| 67-69: |
119 |
| 70-74: |
174 |
| 75-79: |
104 |
| 80-84: |
86 |
| 85 & Up: | 72 |
| Female |
| Population: | 7337 |
| < year old: | 129 |
| Year old: | 45 |
| Age 2: | 111 |
| Age 3: | 45 |
| Age 4: | 70 |
| Age 5: | 128 |
| Age 6: | 89 |
| Age 7: | 152 |
| Age 8: | 116 |
| Age 9: | 119 |
| Age 10: | 133 |
| Age 11: | 60 |
| Age 12: | 144 |
| Age 13: | 92 |
| Age 14: | 90 |
| Age 15: | 92 |
| Age 16: | 86 |
| Age 17: | 86 |
| Age 18: | 76 |
| Age 19: | 59 |
| Age 20: | 71 |
| Age 21: | 134 |
| 22-24: |
259 |
| 25-29: |
474 |
| 30-34: |
543 |
| 35-39: |
711 |
| 40-44: |
683 |
| 45-49: |
543 |
| 50-54: |
397 |
| 55-59: |
355 |
| 60-61: |
116 |
| 62-64: |
117 |
| 65-66: |
98 |
| 67-69: |
135 |
| 70-74: |
243 |
| 75-79: |
137 |
| 80-84: |
124 |
| 85 & Up: | 275 |
Education Level of Residents
Total Population: 9397
| Male: | 4446 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 167 |
| High School: |
| 9th: | 57 |
| 10th: | 74 |
| 11th: | 124 |
| 12th, No Diploma: | 133 |
| Graduates: | 1501 |
| Professional School: |
| Degree: | 63 |
| College/University: |
| < 1 Year: | 321 |
| > 1 Year, No Degree: | 666 |
| Associates: | 367 |
| Bachelors: | 659 |
| Doctorate: | 55 |
| Masters: | 197 |
| Female: | 4951 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 168 |
| High School: |
| 9th: | 94 |
| 10th: | 129 |
| 11th: | 91 |
| 12th, No Diploma: | 95 |
| Graduates: | 1615 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 329 |
| > 1 Year, No Degree: | 814 |
| Associates: | 536 |
| Bachelors: | 806 |
| Doctorate: | 16 |
| Masters: | 177 |
Veteran Status of Residents
| Total Males: | 5002 |
| Ages 18 to 64: |
| Total: | 4389 |
| Civilians: | 4377 |
| Non-Veteran Civilians: | 3427 |
| Veteran Civilians: | 950 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 613 |
| Civilians: | 613 |
| Non-Veteran Civilians: | 127 |
| Veteran Civilians: | 486 |
| Currently In Military: | |
| Total Females: | 5550 |
| Ages 18 to 64: |
| Total: | 4538 |
| Civilians: | 4536 |
| Non-Veteran Civilians: | 4461 |
| Veteran Civilians: | 75 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 1012 |
| Civilians: | 1012 |
| Non-Veteran Civilians: | 946 |
| Veteran Civilians: | 66 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 230 |
| 5 to 9: | 443 |
| 10 to 14: | 803 |
| 15 to 19: | 1721 |
| 20 to 24: | 1506 |
| 25 to 29: | 546 |
| 30 to 35: | 668 |
| 36 to 39: | 271 |
| 40 to 44: | 290 |
| 45 to 59: | 354 |
| 60 to 89: | 309 |
| > 89 Minutes: | 211 |
Housing
| Total: | 13805 |
| Own: | 10202 |
| Rent: | 3603 |
Economic Statistics of Residents
Total Households: 5432
| Males 16 & Up: |
| Employed Civilian: | 3917 |
| Unemployed Civilians: | 118 |
| In Labor Force: | 4047 |
| Not In Labor Force: | 1133 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 7599 |
| Work At Home: | 247 |
| Doesn't Work At Home: | 7352 |
| Family Below Poverty Line: | 166 |
| Household Below Poverty: | 362 |
| Married Below Poverty Line: | 62 |
| Median Family Income: | 51277 |
| Median Household Income: | 45632 |
| Per Capita Income: | 19876 |
| Females 16 & Up: |
| Employed Civilian: | 3805 |
| Unemployed Civilians: | 81 |
| In Labor Force: | 3888 |
| Not In Labor Force: | 1834 |
| In Military: | 2 |
Ethnic Makeup
| Total Population: | 14239 |
| White: | 13711 |
| Black: | 121 |
| Asian: | 81 |
| Pacific Islander: | 25 |
| Native American: | 14 |
| Multiracial: | 262 |
| Other: | 25 |