Canterbury, New Hampshire 03224
ZIP Code boundaries for 03224 in Canterbury, NH
2011 Statistics for 03224
| ZIP: | 03224 |
| Name: | CANTERBURY |
| County: | MERRIMACK |
| Area: | 41 mi2 / 107 km2 / 26507 acres / 107269140 m2 |
| Coordinates: | 43.348988, -71.55379 |
| Residential Addresses: | 1005 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 842 |
| Business Addresses: | 48 |
| P.O. Boxes: | 163 |
2000 Census Data for Canterbury, New Hampshire 03224
Gender & Ages
Total Population: 1977
| Male |
| Population: | 958 |
| < year old: | 16 |
| Year old: | 16 |
| Age 2: | 13 |
| Age 3: | 3 |
| Age 4: | 2 |
| Age 5: | 12 |
| Age 6: | 10 |
| Age 7: | 12 |
| Age 8: | 15 |
| Age 9: | 22 |
| Age 10: | 16 |
| Age 11: | 15 |
| Age 12: | 12 |
| Age 13: | 8 |
| Age 14: | 20 |
| Age 15: | 17 |
| Age 16: | 8 |
| Age 17: | 15 |
| Age 18: | 10 |
| Age 19: | 14 |
| Age 20: | 5 |
| Age 21: | 7 |
| 22-24: |
14 |
| 25-29: |
25 |
| 30-34: |
53 |
| 35-39: |
61 |
| 40-44: |
89 |
| 45-49: |
120 |
| 50-54: |
118 |
| 55-59: |
70 |
| 60-61: |
16 |
| 62-64: |
30 |
| 65-66: |
15 |
| 67-69: |
13 |
| 70-74: |
28 |
| 75-79: |
16 |
| 80-84: |
20 |
| 85 & Up: | 2 |
| Female |
| Population: | 1019 |
| < year old: | 11 |
| Year old: | 11 |
| Age 2: | 11 |
| Age 3: | 13 |
| Age 4: | 10 |
| Age 5: | 13 |
| Age 6: | 10 |
| Age 7: | 11 |
| Age 8: | 28 |
| Age 9: | 8 |
| Age 10: | 8 |
| Age 11: | 19 |
| Age 12: | 19 |
| Age 13: | 7 |
| Age 14: | 22 |
| Age 15: | 16 |
| Age 16: | 17 |
| Age 17: | 17 |
| Age 18: | 12 |
| Age 19: | 1 |
| Age 20: | 8 |
| Age 21: | 8 |
| 22-24: |
15 |
| 25-29: |
34 |
| 30-34: |
50 |
| 35-39: |
82 |
| 40-44: |
113 |
| 45-49: |
126 |
| 50-54: |
101 |
| 55-59: |
75 |
| 60-61: |
17 |
| 62-64: |
18 |
| 65-66: |
14 |
| 67-69: |
17 |
| 70-74: |
21 |
| 75-79: |
21 |
| 80-84: |
19 |
| 85 & Up: | 16 |
Education Level of Residents
Total Population: 1400
| Male: | 676 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 8 |
| High School: |
| 9th: | |
| 10th: | 9 |
| 11th: | 9 |
| 12th, No Diploma: | 11 |
| Graduates: | 150 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 53 |
| > 1 Year, No Degree: | 73 |
| Associates: | 56 |
| Bachelors: | 163 |
| Doctorate: | 17 |
| Masters: | 77 |
| Female: | 724 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | 7 |
| 10th: | 11 |
| 11th: | |
| 12th, No Diploma: | 6 |
| Graduates: | 185 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 45 |
| > 1 Year, No Degree: | 91 |
| Associates: | 54 |
| Bachelors: | 170 |
| Doctorate: | 4 |
| Masters: | 107 |
Veteran Status of Residents
| Total Males: | 726 |
| Ages 18 to 64: |
| Total: | 632 |
| Civilians: | 632 |
| Non-Veteran Civilians: | 477 |
| Veteran Civilians: | 155 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 94 |
| Civilians: | 94 |
| Non-Veteran Civilians: | 31 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
| Total Females: | 768 |
| Ages 18 to 64: |
| Total: | 660 |
| Civilians: | 660 |
| Non-Veteran Civilians: | 646 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 108 |
| Civilians: | 108 |
| Non-Veteran Civilians: | 103 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 25 |
| 5 to 9: | 52 |
| 10 to 14: | 91 |
| 15 to 19: | 138 |
| 20 to 24: | 234 |
| 25 to 29: | 92 |
| 30 to 35: | 141 |
| 36 to 39: | 17 |
| 40 to 44: | 65 |
| 45 to 59: | 64 |
| 60 to 89: | 46 |
| > 89 Minutes: | 39 |
Housing
| Total: | 1974 |
| Own: | 1837 |
| Rent: | 137 |
Economic Statistics of Residents
Total Households: 748
| Males 16 & Up: |
| Employed Civilian: | 585 |
| Unemployed Civilians: | 22 |
| In Labor Force: | 607 |
| Not In Labor Force: | 142 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1117 |
| Work At Home: | 113 |
| Doesn't Work At Home: | 1004 |
| Family Below Poverty Line: | 12 |
| Household Below Poverty: | 19 |
| Married Below Poverty Line: | 5 |
| Median Family Income: | 62583 |
| Median Household Income: | 58158 |
| Per Capita Income: | 27380 |
| Females 16 & Up: |
| Employed Civilian: | 560 |
| Unemployed Civilians: | 5 |
| In Labor Force: | 565 |
| Not In Labor Force: | 237 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1977 |
| White: | 1948 |
| Black: | 5 |
| Asian: | 12 |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | 10 |
| Other: | |