Center Barnstead, New Hampshire 03225
ZIP Code boundaries for 03225 in Center Barnstead, NH
2011 Statistics for 03225
| ZIP: | 03225 |
| Name: | CENTER BARNSTEAD |
| County: | BELKNAP |
| Area: | 27 mi2 / 69 km2 / 17130 acres / 69322026 m2 |
| Coordinates: | 43.35956, -71.23558 |
| Residential Addresses: | 1589 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1428 |
| Business Addresses: | 39 |
| P.O. Boxes: | 161 |
2000 Census Data for Center Barnstead, New Hampshire 03225
Gender & Ages
Total Population: 3294
| Male |
| Population: | 1667 |
| < year old: | 11 |
| Year old: | 14 |
| Age 2: | 5 |
| Age 3: | 33 |
| Age 4: | 22 |
| Age 5: | 30 |
| Age 6: | 19 |
| Age 7: | 29 |
| Age 8: | 21 |
| Age 9: | 23 |
| Age 10: | 34 |
| Age 11: | 29 |
| Age 12: | 32 |
| Age 13: | 18 |
| Age 14: | 33 |
| Age 15: | 20 |
| Age 16: | 41 |
| Age 17: | 34 |
| Age 18: | 10 |
| Age 19: | 25 |
| Age 20: | 26 |
| Age 21: | 20 |
| 22-24: |
28 |
| 25-29: |
87 |
| 30-34: |
105 |
| 35-39: |
135 |
| 40-44: |
169 |
| 45-49: |
152 |
| 50-54: |
123 |
| 55-59: |
118 |
| 60-61: |
12 |
| 62-64: |
57 |
| 65-66: |
29 |
| 67-69: |
33 |
| 70-74: |
39 |
| 75-79: |
40 |
| 80-84: |
11 |
| 85 & Up: | |
| Female |
| Population: | 1627 |
| < year old: | 21 |
| Year old: | 8 |
| Age 2: | 35 |
| Age 3: | 8 |
| Age 4: | 15 |
| Age 5: | 27 |
| Age 6: | 24 |
| Age 7: | 27 |
| Age 8: | 46 |
| Age 9: | 19 |
| Age 10: | 17 |
| Age 11: | 29 |
| Age 12: | 8 |
| Age 13: | 30 |
| Age 14: | 34 |
| Age 15: | 18 |
| Age 16: | 18 |
| Age 17: | 28 |
| Age 18: | 31 |
| Age 19: | 5 |
| Age 20: | 13 |
| Age 21: | 5 |
| 22-24: |
27 |
| 25-29: |
77 |
| 30-34: |
123 |
| 35-39: |
125 |
| 40-44: |
198 |
| 45-49: |
154 |
| 50-54: |
102 |
| 55-59: |
113 |
| 60-61: |
19 |
| 62-64: |
45 |
| 65-66: |
7 |
| 67-69: |
55 |
| 70-74: |
45 |
| 75-79: |
35 |
| 80-84: |
23 |
| 85 & Up: | 13 |
Education Level of Residents
Total Population: 2244
| Male: | 1110 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 27 |
| 10th: | 25 |
| 11th: | 25 |
| 12th, No Diploma: | 53 |
| Graduates: | 409 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 69 |
| > 1 Year, No Degree: | 118 |
| Associates: | 119 |
| Bachelors: | 163 |
| Doctorate: | 12 |
| Masters: | 42 |
| Female: | 1134 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 25 |
| 10th: | 17 |
| 11th: | 17 |
| 12th, No Diploma: | 23 |
| Graduates: | 434 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 77 |
| > 1 Year, No Degree: | 190 |
| Associates: | 134 |
| Bachelors: | 130 |
| Doctorate: | |
| Masters: | 49 |
Veteran Status of Residents
| Total Males: | 1219 |
| Ages 18 to 64: |
| Total: | 1067 |
| Civilians: | 1067 |
| Non-Veteran Civilians: | 804 |
| Veteran Civilians: | 263 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 152 |
| Civilians: | 152 |
| Non-Veteran Civilians: | 41 |
| Veteran Civilians: | 111 |
| Currently In Military: | |
| Total Females: | 1215 |
| Ages 18 to 64: |
| Total: | 1037 |
| Civilians: | 1033 |
| Non-Veteran Civilians: | 1017 |
| Veteran Civilians: | 16 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 178 |
| Civilians: | 178 |
| Non-Veteran Civilians: | 173 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 33 |
| 5 to 9: | 50 |
| 10 to 14: | 159 |
| 15 to 19: | 143 |
| 20 to 24: | 95 |
| 25 to 29: | 76 |
| 30 to 35: | 336 |
| 36 to 39: | 114 |
| 40 to 44: | 123 |
| 45 to 59: | 215 |
| 60 to 89: | 197 |
| > 89 Minutes: | 58 |
Housing
| Total: | 3294 |
| Own: | 2890 |
| Rent: | 404 |
Economic Statistics of Residents
Total Households: 1203
| Males 16 & Up: |
| Employed Civilian: | 962 |
| Unemployed Civilians: | 39 |
| In Labor Force: | 1001 |
| Not In Labor Force: | 293 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1685 |
| Work At Home: | 86 |
| Doesn't Work At Home: | 1599 |
| Family Below Poverty Line: | 26 |
| Household Below Poverty: | 36 |
| Married Below Poverty Line: | 18 |
| Median Family Income: | 50919 |
| Median Household Income: | 49175 |
| Per Capita Income: | 20284 |
| Females 16 & Up: |
| Employed Civilian: | 805 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 839 |
| Not In Labor Force: | 422 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 3294 |
| White: | 3116 |
| Black: | 57 |
| Asian: | 45 |
| Pacific Islander: | |
| Native American: | 18 |
| Multiracial: | 51 |
| Other: | 7 |