Concord, New Hampshire 03301
ZIP Code boundaries for 03301 in Concord, NH
2011 Statistics for 03301
| ZIP: | 03301 |
| Name: | CONCORD |
| County: | MERRIMACK |
| Area: | 53 mi2 / 137 km2 / 33859 acres / 137022727 m2 |
| Coordinates: | 43.223907, -71.542656 |
| Residential Addresses: | 13134 |
| Multifamily Addresses: | 2399 |
| Single family Addresses: | 10728 |
| Business Addresses: | 2048 |
| P.O. Boxes: | 7 |
2000 Census Data for Concord, New Hampshire 03301
Gender & Ages
Total Population: 31701
| Male |
| Population: | 15740 |
| < year old: | 124 |
| Year old: | 238 |
| Age 2: | 149 |
| Age 3: | 148 |
| Age 4: | 229 |
| Age 5: | 140 |
| Age 6: | 176 |
| Age 7: | 174 |
| Age 8: | 216 |
| Age 9: | 212 |
| Age 10: | 269 |
| Age 11: | 155 |
| Age 12: | 222 |
| Age 13: | 230 |
| Age 14: | 188 |
| Age 15: | 292 |
| Age 16: | 221 |
| Age 17: | 215 |
| Age 18: | 184 |
| Age 19: | 137 |
| Age 20: | 240 |
| Age 21: | 111 |
| 22-24: |
750 |
| 25-29: |
1228 |
| 30-34: |
1290 |
| 35-39: |
1431 |
| 40-44: |
1497 |
| 45-49: |
1241 |
| 50-54: |
1079 |
| 55-59: |
725 |
| 60-61: |
305 |
| 62-64: |
253 |
| 65-66: |
167 |
| 67-69: |
294 |
| 70-74: |
342 |
| 75-79: |
357 |
| 80-84: |
247 |
| 85 & Up: | 264 |
| Female |
| Population: | 15961 |
| < year old: | 206 |
| Year old: | 121 |
| Age 2: | 141 |
| Age 3: | 167 |
| Age 4: | 189 |
| Age 5: | 174 |
| Age 6: | 185 |
| Age 7: | 186 |
| Age 8: | 165 |
| Age 9: | 155 |
| Age 10: | 223 |
| Age 11: | 265 |
| Age 12: | 246 |
| Age 13: | 200 |
| Age 14: | 156 |
| Age 15: | 216 |
| Age 16: | 204 |
| Age 17: | 148 |
| Age 18: | 152 |
| Age 19: | 137 |
| Age 20: | 260 |
| Age 21: | 100 |
| 22-24: |
499 |
| 25-29: |
1102 |
| 30-34: |
1073 |
| 35-39: |
1311 |
| 40-44: |
1310 |
| 45-49: |
1239 |
| 50-54: |
1063 |
| 55-59: |
720 |
| 60-61: |
301 |
| 62-64: |
258 |
| 65-66: |
188 |
| 67-69: |
406 |
| 70-74: |
474 |
| 75-79: |
699 |
| 80-84: |
546 |
| 85 & Up: | 776 |
Education Level of Residents
Total Population: 22186
| Male: | 10720 |
| No School: | 106 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 91 |
| Middle/Junior High: |
| 7th - 8th: | 372 |
| High School: |
| 9th: | 301 |
| 10th: | 350 |
| 11th: | 201 |
| 12th, No Diploma: | 237 |
| Graduates: | 2910 |
| Professional School: |
| Degree: | 571 |
| College/University: |
| < 1 Year: | 803 |
| > 1 Year, No Degree: | 1235 |
| Associates: | 647 |
| Bachelors: | 1812 |
| Doctorate: | 196 |
| Masters: | 874 |
| Female: | 11466 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 233 |
| High School: |
| 9th: | 129 |
| 10th: | 141 |
| 11th: | 104 |
| 12th, No Diploma: | 213 |
| Graduates: | 3208 |
| Professional School: |
| Degree: | 317 |
| College/University: |
| < 1 Year: | 945 |
| > 1 Year, No Degree: | 1705 |
| Associates: | 952 |
| Bachelors: | 2329 |
| Doctorate: | 67 |
| Masters: | 1045 |
Veteran Status of Residents
| Total Males: | 12142 |
| Ages 18 to 64: |
| Total: | 10471 |
| Civilians: | 10457 |
| Non-Veteran Civilians: | 8290 |
| Veteran Civilians: | 2167 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 1671 |
| Civilians: | 1671 |
| Non-Veteran Civilians: | 571 |
| Veteran Civilians: | 1100 |
| Currently In Military: | |
| Total Females: | 12614 |
| Ages 18 to 64: |
| Total: | 9525 |
| Civilians: | 9519 |
| Non-Veteran Civilians: | 9362 |
| Veteran Civilians: | 157 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 3089 |
| Civilians: | 3089 |
| Non-Veteran Civilians: | 2957 |
| Veteran Civilians: | 132 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 793 |
| 5 to 9: | 3091 |
| 10 to 14: | 3632 |
| 15 to 19: | 2347 |
| 20 to 24: | 1075 |
| 25 to 29: | 568 |
| 30 to 35: | 1350 |
| 36 to 39: | 223 |
| 40 to 44: | 227 |
| 45 to 59: | 650 |
| 60 to 89: | 337 |
| > 89 Minutes: | 292 |
Housing
| Total: | 28424 |
| Own: | 16086 |
| Rent: | 12338 |
Economic Statistics of Residents
Total Households: 12736
| Males 16 & Up: |
| Employed Civilian: | 7575 |
| Unemployed Civilians: | 348 |
| In Labor Force: | 7937 |
| Not In Labor Force: | 4641 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 15044 |
| Work At Home: | 459 |
| Doesn't Work At Home: | 14585 |
| Family Below Poverty Line: | 503 |
| Household Below Poverty: | 1156 |
| Married Below Poverty Line: | 134 |
| Median Family Income: | 52953 |
| Median Household Income: | 41481 |
| Per Capita Income: | 22488 |
| Females 16 & Up: |
| Employed Civilian: | 7668 |
| Unemployed Civilians: | 289 |
| In Labor Force: | 7963 |
| Not In Labor Force: | 5003 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 31701 |
| White: | 30255 |
| Black: | 389 |
| Asian: | 494 |
| Pacific Islander: | |
| Native American: | 31 |
| Multiracial: | 444 |
| Other: | 88 |