Contoocook, New Hampshire 03229
ZIP Code boundaries for 03229 in Contoocook, NH
2011 Statistics for 03229
| ZIP: | 03229 |
| Name: | CONTOOCOOK |
| County: | MERRIMACK |
| Area: | 45 mi2 / 117 km2 / 28962 acres / 117206612 m2 |
| Coordinates: | 43.198135, -71.6965 |
| Residential Addresses: | 2448 |
| Multifamily Addresses: | 29 |
| Single family Addresses: | 2046 |
| Business Addresses: | 183 |
| P.O. Boxes: | 373 |
2000 Census Data for Contoocook, New Hampshire 03229
Gender & Ages
Total Population: 5399
| Male |
| Population: | 2571 |
| < year old: | 20 |
| Year old: | 47 |
| Age 2: | 27 |
| Age 3: | 34 |
| Age 4: | 40 |
| Age 5: | 44 |
| Age 6: | 34 |
| Age 7: | 43 |
| Age 8: | 33 |
| Age 9: | 67 |
| Age 10: | 29 |
| Age 11: | 51 |
| Age 12: | 64 |
| Age 13: | 62 |
| Age 14: | 35 |
| Age 15: | 20 |
| Age 16: | 33 |
| Age 17: | 16 |
| Age 18: | 29 |
| Age 19: | 18 |
| Age 20: | 20 |
| Age 21: | |
| 22-24: |
45 |
| 25-29: |
89 |
| 30-34: |
138 |
| 35-39: |
198 |
| 40-44: |
227 |
| 45-49: |
244 |
| 50-54: |
247 |
| 55-59: |
197 |
| 60-61: |
41 |
| 62-64: |
57 |
| 65-66: |
31 |
| 67-69: |
60 |
| 70-74: |
99 |
| 75-79: |
56 |
| 80-84: |
54 |
| 85 & Up: | 22 |
| Female |
| Population: | 2828 |
| < year old: | 21 |
| Year old: | 34 |
| Age 2: | 28 |
| Age 3: | 15 |
| Age 4: | 17 |
| Age 5: | 35 |
| Age 6: | 42 |
| Age 7: | 27 |
| Age 8: | 42 |
| Age 9: | 78 |
| Age 10: | 32 |
| Age 11: | 37 |
| Age 12: | 73 |
| Age 13: | 38 |
| Age 14: | 49 |
| Age 15: | 38 |
| Age 16: | 85 |
| Age 17: | 47 |
| Age 18: | 20 |
| Age 19: | 9 |
| Age 20: | 5 |
| Age 21: | 34 |
| 22-24: |
46 |
| 25-29: |
87 |
| 30-34: |
146 |
| 35-39: |
204 |
| 40-44: |
306 |
| 45-49: |
282 |
| 50-54: |
254 |
| 55-59: |
199 |
| 60-61: |
57 |
| 62-64: |
46 |
| 65-66: |
44 |
| 67-69: |
49 |
| 70-74: |
118 |
| 75-79: |
83 |
| 80-84: |
51 |
| 85 & Up: | 50 |
Education Level of Residents
Total Population: 3736
| Male: | 1760 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 21 |
| 10th: | 28 |
| 11th: | 12 |
| 12th, No Diploma: | 29 |
| Graduates: | 342 |
| Professional School: |
| Degree: | 145 |
| College/University: |
| < 1 Year: | 90 |
| > 1 Year, No Degree: | 177 |
| Associates: | 155 |
| Bachelors: | 459 |
| Doctorate: | 26 |
| Masters: | 244 |
| Female: | 1976 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 5 |
| High School: |
| 9th: | 11 |
| 10th: | |
| 11th: | 5 |
| 12th, No Diploma: | 35 |
| Graduates: | 433 |
| Professional School: |
| Degree: | 60 |
| College/University: |
| < 1 Year: | 144 |
| > 1 Year, No Degree: | 273 |
| Associates: | 187 |
| Bachelors: | 549 |
| Doctorate: | 14 |
| Masters: | 260 |
Veteran Status of Residents
| Total Males: | 1872 |
| Ages 18 to 64: |
| Total: | 1550 |
| Civilians: | 1544 |
| Non-Veteran Civilians: | 1179 |
| Veteran Civilians: | 365 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 322 |
| Civilians: | 322 |
| Non-Veteran Civilians: | 51 |
| Veteran Civilians: | 271 |
| Currently In Military: | |
| Total Females: | 2090 |
| Ages 18 to 64: |
| Total: | 1695 |
| Civilians: | 1695 |
| Non-Veteran Civilians: | 1683 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 395 |
| Civilians: | 395 |
| Non-Veteran Civilians: | 377 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 129 |
| 5 to 9: | 244 |
| 10 to 14: | 194 |
| 15 to 19: | 418 |
| 20 to 24: | 656 |
| 25 to 29: | 170 |
| 30 to 35: | 284 |
| 36 to 39: | 67 |
| 40 to 44: | 67 |
| 45 to 59: | 165 |
| 60 to 89: | 138 |
| > 89 Minutes: | 58 |
Housing
| Total: | 5399 |
| Own: | 4820 |
| Rent: | 579 |
Economic Statistics of Residents
Total Households: 2084
| Males 16 & Up: |
| Employed Civilian: | 1451 |
| Unemployed Civilians: | 52 |
| In Labor Force: | 1509 |
| Not In Labor Force: | 412 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 2732 |
| Work At Home: | 142 |
| Doesn't Work At Home: | 2590 |
| Family Below Poverty Line: | 11 |
| Household Below Poverty: | 44 |
| Married Below Poverty Line: | |
| Median Family Income: | 69737 |
| Median Household Income: | 59583 |
| Per Capita Income: | 30753 |
| Females 16 & Up: |
| Employed Civilian: | 1299 |
| Unemployed Civilians: | 28 |
| In Labor Force: | 1327 |
| Not In Labor Force: | 895 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5399 |
| White: | 5346 |
| Black: | 5 |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 30 |
| Other: | |