Epsom, New Hampshire 03234
ZIP Code boundaries for 03234 in Epsom, NH
2011 Statistics for 03234
| ZIP: | 03234 |
| Name: | EPSOM |
| County: | MERRIMACK |
| Area: | 35 mi2 / 90 km2 / 22310 acres / 90284112 m2 |
| Coordinates: | 43.21626, -71.33962 |
| Residential Addresses: | 1965 |
| Multifamily Addresses: | 172 |
| Single family Addresses: | 1472 |
| Business Addresses: | 260 |
| P.O. Boxes: | 321 |
2000 Census Data for Epsom, New Hampshire 03234
Gender & Ages
Total Population: 6228
| Male |
| Population: | 3014 |
| < year old: | 25 |
| Year old: | 47 |
| Age 2: | 40 |
| Age 3: | 32 |
| Age 4: | 45 |
| Age 5: | 35 |
| Age 6: | 54 |
| Age 7: | 53 |
| Age 8: | 83 |
| Age 9: | 37 |
| Age 10: | 50 |
| Age 11: | 26 |
| Age 12: | 58 |
| Age 13: | 27 |
| Age 14: | 58 |
| Age 15: | 27 |
| Age 16: | 33 |
| Age 17: | 37 |
| Age 18: | 31 |
| Age 19: | 29 |
| Age 20: | 26 |
| Age 21: | 30 |
| 22-24: |
48 |
| 25-29: |
145 |
| 30-34: |
245 |
| 35-39: |
310 |
| 40-44: |
262 |
| 45-49: |
251 |
| 50-54: |
239 |
| 55-59: |
157 |
| 60-61: |
70 |
| 62-64: |
64 |
| 65-66: |
92 |
| 67-69: |
62 |
| 70-74: |
74 |
| 75-79: |
41 |
| 80-84: |
29 |
| 85 & Up: | 42 |
| Female |
| Population: | 3214 |
| < year old: | 34 |
| Year old: | 35 |
| Age 2: | 32 |
| Age 3: | 54 |
| Age 4: | 34 |
| Age 5: | 29 |
| Age 6: | 72 |
| Age 7: | 45 |
| Age 8: | 31 |
| Age 9: | 43 |
| Age 10: | 48 |
| Age 11: | 53 |
| Age 12: | 44 |
| Age 13: | 44 |
| Age 14: | 59 |
| Age 15: | 48 |
| Age 16: | 43 |
| Age 17: | 36 |
| Age 18: | 35 |
| Age 19: | 12 |
| Age 20: | 18 |
| Age 21: | 33 |
| 22-24: |
71 |
| 25-29: |
170 |
| 30-34: |
255 |
| 35-39: |
286 |
| 40-44: |
308 |
| 45-49: |
271 |
| 50-54: |
224 |
| 55-59: |
200 |
| 60-61: |
49 |
| 62-64: |
55 |
| 65-66: |
37 |
| 67-69: |
61 |
| 70-74: |
108 |
| 75-79: |
62 |
| 80-84: |
59 |
| 85 & Up: | 116 |
Education Level of Residents
Total Population: 4344
| Male: | 2083 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 61 |
| 10th: | 87 |
| 11th: | 46 |
| 12th, No Diploma: | 30 |
| Graduates: | 740 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 164 |
| > 1 Year, No Degree: | 226 |
| Associates: | 202 |
| Bachelors: | 341 |
| Doctorate: | 16 |
| Masters: | 68 |
| Female: | 2261 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 34 |
| 10th: | 40 |
| 11th: | 47 |
| 12th, No Diploma: | 19 |
| Graduates: | 769 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 181 |
| > 1 Year, No Degree: | 252 |
| Associates: | 317 |
| Bachelors: | 389 |
| Doctorate: | |
| Masters: | 130 |
Veteran Status of Residents
| Total Males: | 2247 |
| Ages 18 to 64: |
| Total: | 1907 |
| Civilians: | 1907 |
| Non-Veteran Civilians: | 1424 |
| Veteran Civilians: | 483 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 340 |
| Civilians: | 340 |
| Non-Veteran Civilians: | 118 |
| Veteran Civilians: | 222 |
| Currently In Military: | |
| Total Females: | 2430 |
| Ages 18 to 64: |
| Total: | 1987 |
| Civilians: | 1987 |
| Non-Veteran Civilians: | 1951 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 443 |
| Civilians: | 443 |
| Non-Veteran Civilians: | 443 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 102 |
| 5 to 9: | 193 |
| 10 to 14: | 365 |
| 15 to 19: | 581 |
| 20 to 24: | 575 |
| 25 to 29: | 233 |
| 30 to 35: | 423 |
| 36 to 39: | 134 |
| 40 to 44: | 137 |
| 45 to 59: | 282 |
| 60 to 89: | 138 |
| > 89 Minutes: | 93 |
Housing
| Total: | 6102 |
| Own: | 5353 |
| Rent: | 749 |
Economic Statistics of Residents
Total Households: 2305
| Males 16 & Up: |
| Employed Civilian: | 1747 |
| Unemployed Civilians: | 31 |
| In Labor Force: | 1778 |
| Not In Labor Force: | 539 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3358 |
| Work At Home: | 102 |
| Doesn't Work At Home: | 3256 |
| Family Below Poverty Line: | 36 |
| Household Below Poverty: | 71 |
| Married Below Poverty Line: | 17 |
| Median Family Income: | 58468 |
| Median Household Income: | 52321 |
| Per Capita Income: | 22805 |
| Females 16 & Up: |
| Employed Civilian: | 1633 |
| Unemployed Civilians: | 55 |
| In Labor Force: | 1688 |
| Not In Labor Force: | 821 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6228 |
| White: | 6176 |
| Black: | 11 |
| Asian: | 3 |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | 36 |
| Other: | |