Franklin, New Hampshire 03235
ZIP Code boundaries for 03235 in Franklin, NH
2011 Statistics for 03235
| ZIP: | 03235 |
| Name: | FRANKLIN |
| County: | MERRIMACK |
| Area: | 30 mi2 / 78 km2 / 19201 acres / 77702228 m2 |
| Coordinates: | 43.452328, -71.67311 |
| Residential Addresses: | 3883 |
| Multifamily Addresses: | 318 |
| Single family Addresses: | 3239 |
| Business Addresses: | 269 |
| P.O. Boxes: | 326 |
2000 Census Data for Franklin, New Hampshire 03235
Gender & Ages
Total Population: 8479
| Male |
| Population: | 4164 |
| < year old: | 24 |
| Year old: | 120 |
| Age 2: | 67 |
| Age 3: | 59 |
| Age 4: | 38 |
| Age 5: | 98 |
| Age 6: | 55 |
| Age 7: | 41 |
| Age 8: | 47 |
| Age 9: | 19 |
| Age 10: | 123 |
| Age 11: | 38 |
| Age 12: | 63 |
| Age 13: | 117 |
| Age 14: | 78 |
| Age 15: | 66 |
| Age 16: | 80 |
| Age 17: | 104 |
| Age 18: | 64 |
| Age 19: | 61 |
| Age 20: | 47 |
| Age 21: | 61 |
| 22-24: |
137 |
| 25-29: |
255 |
| 30-34: |
271 |
| 35-39: |
292 |
| 40-44: |
339 |
| 45-49: |
339 |
| 50-54: |
243 |
| 55-59: |
213 |
| 60-61: |
78 |
| 62-64: |
51 |
| 65-66: |
59 |
| 67-69: |
59 |
| 70-74: |
153 |
| 75-79: |
132 |
| 80-84: |
38 |
| 85 & Up: | 35 |
| Female |
| Population: | 4315 |
| < year old: | 72 |
| Year old: | 13 |
| Age 2: | 63 |
| Age 3: | 55 |
| Age 4: | 58 |
| Age 5: | 36 |
| Age 6: | 102 |
| Age 7: | 58 |
| Age 8: | 71 |
| Age 9: | 61 |
| Age 10: | 55 |
| Age 11: | 39 |
| Age 12: | 59 |
| Age 13: | 34 |
| Age 14: | 18 |
| Age 15: | 54 |
| Age 16: | 44 |
| Age 17: | 57 |
| Age 18: | 55 |
| Age 19: | 56 |
| Age 20: | 44 |
| Age 21: | 50 |
| 22-24: |
178 |
| 25-29: |
230 |
| 30-34: |
275 |
| 35-39: |
418 |
| 40-44: |
286 |
| 45-49: |
307 |
| 50-54: |
285 |
| 55-59: |
240 |
| 60-61: |
99 |
| 62-64: |
88 |
| 65-66: |
69 |
| 67-69: |
105 |
| 70-74: |
158 |
| 75-79: |
197 |
| 80-84: |
104 |
| 85 & Up: | 122 |
Education Level of Residents
Total Population: 5540
| Male: | 2557 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 166 |
| High School: |
| 9th: | 70 |
| 10th: | 96 |
| 11th: | 57 |
| 12th, No Diploma: | 97 |
| Graduates: | 966 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 214 |
| > 1 Year, No Degree: | 323 |
| Associates: | 211 |
| Bachelors: | 265 |
| Doctorate: | |
| Masters: | 46 |
| Female: | 2983 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 161 |
| High School: |
| 9th: | 86 |
| 10th: | 131 |
| 11th: | 80 |
| 12th, No Diploma: | 75 |
| Graduates: | 1064 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 238 |
| > 1 Year, No Degree: | 416 |
| Associates: | 258 |
| Bachelors: | 300 |
| Doctorate: | |
| Masters: | 95 |
Veteran Status of Residents
| Total Males: | 2927 |
| Ages 18 to 64: |
| Total: | 2451 |
| Civilians: | 2451 |
| Non-Veteran Civilians: | 1890 |
| Veteran Civilians: | 561 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 476 |
| Civilians: | 476 |
| Non-Veteran Civilians: | 107 |
| Veteran Civilians: | 369 |
| Currently In Military: | |
| Total Females: | 3366 |
| Ages 18 to 64: |
| Total: | 2611 |
| Civilians: | 2611 |
| Non-Veteran Civilians: | 2549 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 755 |
| Civilians: | 755 |
| Non-Veteran Civilians: | 742 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 264 |
| 5 to 9: | 764 |
| 10 to 14: | 546 |
| 15 to 19: | 392 |
| 20 to 24: | 270 |
| 25 to 29: | 300 |
| 30 to 35: | 642 |
| 36 to 39: | 134 |
| 40 to 44: | 129 |
| 45 to 59: | 149 |
| 60 to 89: | 168 |
| > 89 Minutes: | 66 |
Housing
| Total: | 8261 |
| Own: | 5044 |
| Rent: | 3217 |
Economic Statistics of Residents
Total Households: 3359
| Males 16 & Up: |
| Employed Civilian: | 1970 |
| Unemployed Civilians: | 190 |
| In Labor Force: | 2160 |
| Not In Labor Force: | 951 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3912 |
| Work At Home: | 88 |
| Doesn't Work At Home: | 3824 |
| Family Below Poverty Line: | 198 |
| Household Below Poverty: | 444 |
| Married Below Poverty Line: | 44 |
| Median Family Income: | 42052 |
| Median Household Income: | 34949 |
| Per Capita Income: | 17149 |
| Females 16 & Up: |
| Employed Civilian: | 2018 |
| Unemployed Civilians: | 161 |
| In Labor Force: | 2179 |
| Not In Labor Force: | 1288 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8479 |
| White: | 8116 |
| Black: | 31 |
| Asian: | 85 |
| Pacific Islander: | |
| Native American: | 61 |
| Multiracial: | 129 |
| Other: | 57 |