Hillsborough, New Hampshire 03244
ZIP Code boundaries for 03244 in Hillsborough, NH
2011 Statistics for 03244
| ZIP: | 03244 |
| Name: | HILLSBOROUGH |
| County: | HILLSBOROUGH |
| Area: | 85 mi2 / 219 km2 / 54161 acres / 219182383 m2 |
| Coordinates: | 43.117287, -71.92075 |
| Residential Addresses: | 3481 |
| Multifamily Addresses: | 402 |
| Single family Addresses: | 1994 |
| Business Addresses: | 177 |
| P.O. Boxes: | 1085 |
2000 Census Data for Hillsborough, New Hampshire 03244
Gender & Ages
Total Population: 6783
| Male |
| Population: | 3410 |
| < year old: | 8 |
| Year old: | 54 |
| Age 2: | 55 |
| Age 3: | 69 |
| Age 4: | 60 |
| Age 5: | 44 |
| Age 6: | 23 |
| Age 7: | 52 |
| Age 8: | 39 |
| Age 9: | 68 |
| Age 10: | 48 |
| Age 11: | 84 |
| Age 12: | 102 |
| Age 13: | 18 |
| Age 14: | 60 |
| Age 15: | 67 |
| Age 16: | 52 |
| Age 17: | 60 |
| Age 18: | 31 |
| Age 19: | 49 |
| Age 20: | 43 |
| Age 21: | 21 |
| 22-24: |
82 |
| 25-29: |
174 |
| 30-34: |
215 |
| 35-39: |
245 |
| 40-44: |
347 |
| 45-49: |
284 |
| 50-54: |
248 |
| 55-59: |
193 |
| 60-61: |
61 |
| 62-64: |
55 |
| 65-66: |
88 |
| 67-69: |
89 |
| 70-74: |
91 |
| 75-79: |
68 |
| 80-84: |
38 |
| 85 & Up: | 25 |
| Female |
| Population: | 3373 |
| < year old: | 25 |
| Year old: | 77 |
| Age 2: | 21 |
| Age 3: | 24 |
| Age 4: | 39 |
| Age 5: | 30 |
| Age 6: | 58 |
| Age 7: | 31 |
| Age 8: | 58 |
| Age 9: | 44 |
| Age 10: | 27 |
| Age 11: | 46 |
| Age 12: | 55 |
| Age 13: | 84 |
| Age 14: | 38 |
| Age 15: | 61 |
| Age 16: | 36 |
| Age 17: | 51 |
| Age 18: | 30 |
| Age 19: | 42 |
| Age 20: | 30 |
| Age 21: | 44 |
| 22-24: |
104 |
| 25-29: |
185 |
| 30-34: |
244 |
| 35-39: |
280 |
| 40-44: |
343 |
| 45-49: |
293 |
| 50-54: |
237 |
| 55-59: |
169 |
| 60-61: |
51 |
| 62-64: |
77 |
| 65-66: |
42 |
| 67-69: |
73 |
| 70-74: |
108 |
| 75-79: |
81 |
| 80-84: |
70 |
| 85 & Up: | 65 |
Education Level of Residents
Total Population: 4539
| Male: | 2221 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 67 |
| High School: |
| 9th: | 50 |
| 10th: | 59 |
| 11th: | 42 |
| 12th, No Diploma: | 76 |
| Graduates: | 722 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 179 |
| > 1 Year, No Degree: | 344 |
| Associates: | 214 |
| Bachelors: | 320 |
| Doctorate: | 10 |
| Masters: | 87 |
| Female: | 2318 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 78 |
| 10th: | 36 |
| 11th: | 55 |
| 12th, No Diploma: | 25 |
| Graduates: | 855 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 234 |
| > 1 Year, No Degree: | 294 |
| Associates: | 188 |
| Bachelors: | 375 |
| Doctorate: | 4 |
| Masters: | 93 |
Veteran Status of Residents
| Total Males: | 2447 |
| Ages 18 to 64: |
| Total: | 2048 |
| Civilians: | 2048 |
| Non-Veteran Civilians: | 1555 |
| Veteran Civilians: | 493 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 399 |
| Civilians: | 399 |
| Non-Veteran Civilians: | 110 |
| Veteran Civilians: | 289 |
| Currently In Military: | |
| Total Females: | 2568 |
| Ages 18 to 64: |
| Total: | 2129 |
| Civilians: | 2129 |
| Non-Veteran Civilians: | 2081 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 439 |
| Civilians: | 439 |
| Non-Veteran Civilians: | 424 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 140 |
| 5 to 9: | 424 |
| 10 to 14: | 349 |
| 15 to 19: | 333 |
| 20 to 24: | 204 |
| 25 to 29: | 126 |
| 30 to 35: | 350 |
| 36 to 39: | 111 |
| 40 to 44: | 155 |
| 45 to 59: | 435 |
| 60 to 89: | 319 |
| > 89 Minutes: | 147 |
Housing
| Total: | 6607 |
| Own: | 5353 |
| Rent: | 1254 |
Economic Statistics of Residents
Total Households: 2593
| Males 16 & Up: |
| Employed Civilian: | 1843 |
| Unemployed Civilians: | 68 |
| In Labor Force: | 1911 |
| Not In Labor Force: | 648 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3288 |
| Work At Home: | 195 |
| Doesn't Work At Home: | 3093 |
| Family Below Poverty Line: | 98 |
| Household Below Poverty: | 180 |
| Married Below Poverty Line: | 32 |
| Median Family Income: | 50661 |
| Median Household Income: | 45444 |
| Per Capita Income: | 20302 |
| Females 16 & Up: |
| Employed Civilian: | 1537 |
| Unemployed Civilians: | 78 |
| In Labor Force: | 1615 |
| Not In Labor Force: | 1040 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6783 |
| White: | 6611 |
| Black: | 12 |
| Asian: | 45 |
| Pacific Islander: | 3 |
| Native American: | 3 |
| Multiracial: | 102 |
| Other: | 7 |