Loudon, New Hampshire 03307
ZIP Code boundaries for 03307 in Loudon, NH
2011 Statistics for 03307
| ZIP: | 03307 |
| Name: | LOUDON |
| County: | MERRIMACK |
| Area: | 51 mi2 / 132 km2 / 32672 acres / 132220698 m2 |
| Coordinates: | 43.325336, -71.44385 |
| Residential Addresses: | 2030 |
| Multifamily Addresses: | 235 |
| Single family Addresses: | 1732 |
| Business Addresses: | 105 |
| P.O. Boxes: | 63 |
2000 Census Data for Loudon, New Hampshire 03307
Gender & Ages
Total Population: 4464
| Male |
| Population: | 2199 |
| < year old: | 44 |
| Year old: | 22 |
| Age 2: | 26 |
| Age 3: | 37 |
| Age 4: | 17 |
| Age 5: | 51 |
| Age 6: | 32 |
| Age 7: | 76 |
| Age 8: | 53 |
| Age 9: | 21 |
| Age 10: | 25 |
| Age 11: | 47 |
| Age 12: | 22 |
| Age 13: | 19 |
| Age 14: | 27 |
| Age 15: | 39 |
| Age 16: | 39 |
| Age 17: | 28 |
| Age 18: | 19 |
| Age 19: | 12 |
| Age 20: | 32 |
| Age 21: | 13 |
| 22-24: |
68 |
| 25-29: |
92 |
| 30-34: |
150 |
| 35-39: |
230 |
| 40-44: |
230 |
| 45-49: |
213 |
| 50-54: |
162 |
| 55-59: |
122 |
| 60-61: |
10 |
| 62-64: |
46 |
| 65-66: |
25 |
| 67-69: |
25 |
| 70-74: |
85 |
| 75-79: |
28 |
| 80-84: |
12 |
| 85 & Up: | |
| Female |
| Population: | 2265 |
| < year old: | 35 |
| Year old: | 28 |
| Age 2: | 41 |
| Age 3: | 26 |
| Age 4: | 29 |
| Age 5: | 30 |
| Age 6: | 16 |
| Age 7: | 33 |
| Age 8: | 51 |
| Age 9: | 42 |
| Age 10: | 41 |
| Age 11: | 40 |
| Age 12: | 42 |
| Age 13: | 19 |
| Age 14: | 39 |
| Age 15: | 42 |
| Age 16: | 39 |
| Age 17: | 26 |
| Age 18: | 38 |
| Age 19: | 24 |
| Age 20: | 22 |
| Age 21: | 10 |
| 22-24: |
47 |
| 25-29: |
122 |
| 30-34: |
178 |
| 35-39: |
209 |
| 40-44: |
255 |
| 45-49: |
205 |
| 50-54: |
163 |
| 55-59: |
107 |
| 60-61: |
26 |
| 62-64: |
41 |
| 65-66: |
14 |
| 67-69: |
61 |
| 70-74: |
39 |
| 75-79: |
12 |
| 80-84: |
34 |
| 85 & Up: | 39 |
Education Level of Residents
Total Population: 2935
| Male: | 1430 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 45 |
| 10th: | 30 |
| 11th: | 40 |
| 12th, No Diploma: | 10 |
| Graduates: | 490 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 107 |
| > 1 Year, No Degree: | 245 |
| Associates: | 116 |
| Bachelors: | 201 |
| Doctorate: | 10 |
| Masters: | 73 |
| Female: | 1505 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 5 |
| 10th: | 7 |
| 11th: | 21 |
| 12th, No Diploma: | 31 |
| Graduates: | 551 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 185 |
| > 1 Year, No Degree: | 153 |
| Associates: | 169 |
| Bachelors: | 207 |
| Doctorate: | |
| Masters: | 127 |
Veteran Status of Residents
| Total Males: | 1574 |
| Ages 18 to 64: |
| Total: | 1399 |
| Civilians: | 1399 |
| Non-Veteran Civilians: | 1066 |
| Veteran Civilians: | 333 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 175 |
| Civilians: | 175 |
| Non-Veteran Civilians: | 50 |
| Veteran Civilians: | 125 |
| Currently In Military: | |
| Total Females: | 1646 |
| Ages 18 to 64: |
| Total: | 1447 |
| Civilians: | 1447 |
| Non-Veteran Civilians: | 1441 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 199 |
| Civilians: | 199 |
| Non-Veteran Civilians: | 192 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 112 |
| 5 to 9: | 115 |
| 10 to 14: | 262 |
| 15 to 19: | 380 |
| 20 to 24: | 499 |
| 25 to 29: | 99 |
| 30 to 35: | 329 |
| 36 to 39: | 139 |
| 40 to 44: | 60 |
| 45 to 59: | 67 |
| 60 to 89: | 124 |
| > 89 Minutes: | 56 |
Housing
| Total: | 4462 |
| Own: | 4045 |
| Rent: | 417 |
Economic Statistics of Residents
Total Households: 1610
| Males 16 & Up: |
| Employed Civilian: | 1293 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 1326 |
| Not In Labor Force: | 315 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2419 |
| Work At Home: | 177 |
| Doesn't Work At Home: | 2242 |
| Family Below Poverty Line: | 53 |
| Household Below Poverty: | 91 |
| Married Below Poverty Line: | 18 |
| Median Family Income: | 59250 |
| Median Household Income: | 55370 |
| Per Capita Income: | 24669 |
| Females 16 & Up: |
| Employed Civilian: | 1194 |
| Unemployed Civilians: | 18 |
| In Labor Force: | 1212 |
| Not In Labor Force: | 499 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4464 |
| White: | 4413 |
| Black: | |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 42 |
| Other: | |