New London, New Hampshire 03257
ZIP Code boundaries for 03257 in New London, NH
2011 Statistics for 03257
| ZIP: | 03257 |
| Name: | NEW LONDON |
| County: | MERRIMACK |
| Area: | 29 mi2 / 76 km2 / 18819 acres / 76159317 m2 |
| Coordinates: | 43.41034, -71.98779 |
| Residential Addresses: | 2259 |
| Multifamily Addresses: | 216 |
| Single family Addresses: | 837 |
| Business Addresses: | 353 |
| P.O. Boxes: | 1206 |
2000 Census Data for New London, New Hampshire 03257
Gender & Ages
Total Population: 4369
| Male |
| Population: | 1998 |
| < year old: | 12 |
| Year old: | 15 |
| Age 2: | 11 |
| Age 3: | 24 |
| Age 4: | 5 |
| Age 5: | 17 |
| Age 6: | 22 |
| Age 7: | 19 |
| Age 8: | 20 |
| Age 9: | 20 |
| Age 10: | 15 |
| Age 11: | 39 |
| Age 12: | 3 |
| Age 13: | 28 |
| Age 14: | 39 |
| Age 15: | 8 |
| Age 16: | 35 |
| Age 17: | 24 |
| Age 18: | 40 |
| Age 19: | 72 |
| Age 20: | 38 |
| Age 21: | 90 |
| 22-24: |
43 |
| 25-29: |
63 |
| 30-34: |
40 |
| 35-39: |
84 |
| 40-44: |
117 |
| 45-49: |
130 |
| 50-54: |
126 |
| 55-59: |
96 |
| 60-61: |
94 |
| 62-64: |
51 |
| 65-66: |
44 |
| 67-69: |
93 |
| 70-74: |
145 |
| 75-79: |
126 |
| 80-84: |
98 |
| 85 & Up: | 52 |
| Female |
| Population: | 2371 |
| < year old: | 15 |
| Year old: | 11 |
| Age 2: | 9 |
| Age 3: | |
| Age 4: | 14 |
| Age 5: | 17 |
| Age 6: | 19 |
| Age 7: | 18 |
| Age 8: | 7 |
| Age 9: | 20 |
| Age 10: | 4 |
| Age 11: | 20 |
| Age 12: | 22 |
| Age 13: | 2 |
| Age 14: | 31 |
| Age 15: | 16 |
| Age 16: | 11 |
| Age 17: | 3 |
| Age 18: | 75 |
| Age 19: | 138 |
| Age 20: | 106 |
| Age 21: | 77 |
| 22-24: |
102 |
| 25-29: |
60 |
| 30-34: |
63 |
| 35-39: |
60 |
| 40-44: |
142 |
| 45-49: |
142 |
| 50-54: |
148 |
| 55-59: |
149 |
| 60-61: |
58 |
| 62-64: |
70 |
| 65-66: |
46 |
| 67-69: |
127 |
| 70-74: |
174 |
| 75-79: |
148 |
| 80-84: |
124 |
| 85 & Up: | 123 |
Education Level of Residents
Total Population: 2993
| Male: | 1359 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 3 |
| High School: |
| 9th: | 24 |
| 10th: | 23 |
| 11th: | 6 |
| 12th, No Diploma: | 12 |
| Graduates: | 170 |
| Professional School: |
| Degree: | 90 |
| College/University: |
| < 1 Year: | 63 |
| > 1 Year, No Degree: | 141 |
| Associates: | 64 |
| Bachelors: | 506 |
| Doctorate: | 35 |
| Masters: | 207 |
| Female: | 1634 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 8 |
| High School: |
| 9th: | |
| 10th: | 23 |
| 11th: | 6 |
| 12th, No Diploma: | 5 |
| Graduates: | 247 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 111 |
| > 1 Year, No Degree: | 252 |
| Associates: | 132 |
| Bachelors: | 567 |
| Doctorate: | 24 |
| Masters: | 233 |
Veteran Status of Residents
| Total Males: | 1642 |
| Ages 18 to 64: |
| Total: | 1084 |
| Civilians: | 1084 |
| Non-Veteran Civilians: | 924 |
| Veteran Civilians: | 160 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 558 |
| Civilians: | 558 |
| Non-Veteran Civilians: | 126 |
| Veteran Civilians: | 432 |
| Currently In Military: | |
| Total Females: | 2132 |
| Ages 18 to 64: |
| Total: | 1390 |
| Civilians: | 1390 |
| Non-Veteran Civilians: | 1371 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 742 |
| Civilians: | 742 |
| Non-Veteran Civilians: | 704 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 330 |
| 5 to 9: | 314 |
| 10 to 14: | 198 |
| 15 to 19: | 132 |
| 20 to 24: | 108 |
| 25 to 29: | 90 |
| 30 to 35: | 98 |
| 36 to 39: | 65 |
| 40 to 44: | 46 |
| 45 to 59: | 127 |
| 60 to 89: | 39 |
| > 89 Minutes: | 41 |
Housing
| Total: | 3659 |
| Own: | 3264 |
| Rent: | 395 |
Economic Statistics of Residents
Total Households: 1721
| Males 16 & Up: |
| Employed Civilian: | 922 |
| Unemployed Civilians: | 78 |
| In Labor Force: | 1000 |
| Not In Labor Force: | 701 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1797 |
| Work At Home: | 209 |
| Doesn't Work At Home: | 1588 |
| Family Below Poverty Line: | 18 |
| Household Below Poverty: | 41 |
| Married Below Poverty Line: | 13 |
| Median Family Income: | 77543 |
| Median Household Income: | 59625 |
| Per Capita Income: | 36882 |
| Females 16 & Up: |
| Employed Civilian: | 932 |
| Unemployed Civilians: | 144 |
| In Labor Force: | 1076 |
| Not In Labor Force: | 1070 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4369 |
| White: | 4296 |
| Black: | |
| Asian: | 36 |
| Pacific Islander: | |
| Native American: | 13 |
| Multiracial: | 24 |
| Other: | |