North Conway, New Hampshire 03860
ZIP Code boundaries for 03860 in North Conway, NH
2011 Statistics for 03860
| ZIP: | 03860 |
| Name: | NORTH CONWAY |
| County: | CARROLL |
| Area: | 24 mi2 / 62 km2 / 15400 acres / 62322289 m2 |
| Coordinates: | 44.040264, -71.12632 |
| Residential Addresses: | 2072 |
| Multifamily Addresses: | 304 |
| Single family Addresses: | 561 |
| Business Addresses: | 562 |
| P.O. Boxes: | 1207 |
2000 Census Data for North Conway, New Hampshire 03860
Gender & Ages
Total Population: 3663
| Male |
| Population: | 1727 |
| < year old: | 33 |
| Year old: | 20 |
| Age 2: | 20 |
| Age 3: | 12 |
| Age 4: | 15 |
| Age 5: | 26 |
| Age 6: | 21 |
| Age 7: | 29 |
| Age 8: | 26 |
| Age 9: | 33 |
| Age 10: | 24 |
| Age 11: | 32 |
| Age 12: | 10 |
| Age 13: | 10 |
| Age 14: | |
| Age 15: | 18 |
| Age 16: | 18 |
| Age 17: | 10 |
| Age 18: | 28 |
| Age 19: | 27 |
| Age 20: | 26 |
| Age 21: | 23 |
| 22-24: |
44 |
| 25-29: |
146 |
| 30-34: |
126 |
| 35-39: |
134 |
| 40-44: |
165 |
| 45-49: |
141 |
| 50-54: |
128 |
| 55-59: |
93 |
| 60-61: |
30 |
| 62-64: |
31 |
| 65-66: |
48 |
| 67-69: |
43 |
| 70-74: |
48 |
| 75-79: |
26 |
| 80-84: |
37 |
| 85 & Up: | 26 |
| Female |
| Population: | 1936 |
| < year old: | 14 |
| Year old: | 36 |
| Age 2: | 9 |
| Age 3: | 37 |
| Age 4: | 3 |
| Age 5: | 4 |
| Age 6: | 26 |
| Age 7: | 22 |
| Age 8: | 26 |
| Age 9: | 35 |
| Age 10: | 14 |
| Age 11: | 32 |
| Age 12: | 20 |
| Age 13: | 53 |
| Age 14: | 19 |
| Age 15: | 31 |
| Age 16: | 36 |
| Age 17: | 46 |
| Age 18: | 25 |
| Age 19: | 13 |
| Age 20: | 13 |
| Age 21: | 21 |
| 22-24: |
41 |
| 25-29: |
115 |
| 30-34: |
139 |
| 35-39: |
124 |
| 40-44: |
147 |
| 45-49: |
179 |
| 50-54: |
163 |
| 55-59: |
66 |
| 60-61: |
33 |
| 62-64: |
44 |
| 65-66: |
36 |
| 67-69: |
52 |
| 70-74: |
71 |
| 75-79: |
71 |
| 80-84: |
56 |
| 85 & Up: | 64 |
Education Level of Residents
Total Population: 2582
| Male: | 1222 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | |
| 10th: | 70 |
| 11th: | 24 |
| 12th, No Diploma: | 27 |
| Graduates: | 276 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 70 |
| > 1 Year, No Degree: | 179 |
| Associates: | 135 |
| Bachelors: | 256 |
| Doctorate: | 49 |
| Masters: | 102 |
| Female: | 1360 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 11 |
| 10th: | 15 |
| 11th: | 32 |
| 12th, No Diploma: | 37 |
| Graduates: | 442 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 108 |
| > 1 Year, No Degree: | 227 |
| Associates: | 123 |
| Bachelors: | 238 |
| Doctorate: | 16 |
| Masters: | 53 |
Veteran Status of Residents
| Total Males: | 1370 |
| Ages 18 to 64: |
| Total: | 1142 |
| Civilians: | 1142 |
| Non-Veteran Civilians: | 899 |
| Veteran Civilians: | 243 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 228 |
| Civilians: | 228 |
| Non-Veteran Civilians: | 59 |
| Veteran Civilians: | 169 |
| Currently In Military: | |
| Total Females: | 1473 |
| Ages 18 to 64: |
| Total: | 1123 |
| Civilians: | 1123 |
| Non-Veteran Civilians: | 1118 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 350 |
| Civilians: | 350 |
| Non-Veteran Civilians: | 315 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 212 |
| 5 to 9: | 496 |
| 10 to 14: | 548 |
| 15 to 19: | 269 |
| 20 to 24: | 143 |
| 25 to 29: | 7 |
| 30 to 35: | 47 |
| 36 to 39: | 10 |
| 40 to 44: | 22 |
| 45 to 59: | 49 |
| 60 to 89: | 31 |
| > 89 Minutes: | 29 |
Housing
| Total: | 3633 |
| Own: | 2264 |
| Rent: | 1369 |
Economic Statistics of Residents
Total Households: 1686
| Males 16 & Up: |
| Employed Civilian: | 984 |
| Unemployed Civilians: | 65 |
| In Labor Force: | 1049 |
| Not In Labor Force: | 349 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1948 |
| Work At Home: | 85 |
| Doesn't Work At Home: | 1863 |
| Family Below Poverty Line: | 98 |
| Household Below Poverty: | 192 |
| Married Below Poverty Line: | 61 |
| Median Family Income: | 40991 |
| Median Household Income: | 32168 |
| Per Capita Income: | 20116 |
| Females 16 & Up: |
| Employed Civilian: | 996 |
| Unemployed Civilians: | 43 |
| In Labor Force: | 1039 |
| Not In Labor Force: | 516 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3663 |
| White: | 3531 |
| Black: | 2 |
| Asian: | 28 |
| Pacific Islander: | |
| Native American: | 34 |
| Multiracial: | 56 |
| Other: | 12 |