Plymouth, New Hampshire 03264
ZIP Code boundaries for 03264 in Plymouth, NH
2011 Statistics for 03264
| ZIP: | 03264 |
| Name: | PLYMOUTH |
| County: | GRAFTON |
| Area: | 38 mi2 / 98 km2 / 24313 acres / 98392192 m2 |
| Coordinates: | 43.72947, -71.711365 |
| Residential Addresses: | 2461 |
| Multifamily Addresses: | 216 |
| Single family Addresses: | 1876 |
| Business Addresses: | 392 |
| P.O. Boxes: | 369 |
2000 Census Data for Plymouth, New Hampshire 03264
Gender & Ages
Total Population: 9058
| Male |
| Population: | 4503 |
| < year old: | 37 |
| Year old: | 38 |
| Age 2: | 43 |
| Age 3: | 43 |
| Age 4: | 39 |
| Age 5: | 51 |
| Age 6: | 35 |
| Age 7: | 34 |
| Age 8: | 85 |
| Age 9: | 76 |
| Age 10: | 67 |
| Age 11: | 40 |
| Age 12: | 62 |
| Age 13: | 45 |
| Age 14: | 48 |
| Age 15: | 74 |
| Age 16: | 60 |
| Age 17: | 30 |
| Age 18: | 125 |
| Age 19: | 326 |
| Age 20: | 339 |
| Age 21: | 266 |
| 22-24: |
350 |
| 25-29: |
196 |
| 30-34: |
187 |
| 35-39: |
206 |
| 40-44: |
275 |
| 45-49: |
346 |
| 50-54: |
231 |
| 55-59: |
207 |
| 60-61: |
49 |
| 62-64: |
102 |
| 65-66: |
45 |
| 67-69: |
82 |
| 70-74: |
101 |
| 75-79: |
97 |
| 80-84: |
62 |
| 85 & Up: | 4 |
| Female |
| Population: | 4555 |
| < year old: | 48 |
| Year old: | 52 |
| Age 2: | 28 |
| Age 3: | 27 |
| Age 4: | 53 |
| Age 5: | 31 |
| Age 6: | 44 |
| Age 7: | 56 |
| Age 8: | 48 |
| Age 9: | 33 |
| Age 10: | 51 |
| Age 11: | 48 |
| Age 12: | 32 |
| Age 13: | 76 |
| Age 14: | 68 |
| Age 15: | 34 |
| Age 16: | 45 |
| Age 17: | 70 |
| Age 18: | 139 |
| Age 19: | 415 |
| Age 20: | 369 |
| Age 21: | 232 |
| 22-24: |
202 |
| 25-29: |
197 |
| 30-34: |
220 |
| 35-39: |
204 |
| 40-44: |
374 |
| 45-49: |
322 |
| 50-54: |
270 |
| 55-59: |
157 |
| 60-61: |
69 |
| 62-64: |
92 |
| 65-66: |
44 |
| 67-69: |
42 |
| 70-74: |
145 |
| 75-79: |
116 |
| 80-84: |
68 |
| 85 & Up: | 34 |
Education Level of Residents
Total Population: 4544
| Male: | 2190 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 71 |
| High School: |
| 9th: | 19 |
| 10th: | 16 |
| 11th: | 19 |
| 12th, No Diploma: | 58 |
| Graduates: | 646 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 131 |
| > 1 Year, No Degree: | 287 |
| Associates: | 112 |
| Bachelors: | 392 |
| Doctorate: | 103 |
| Masters: | 259 |
| Female: | 2354 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 20 |
| 10th: | 25 |
| 11th: | 35 |
| 12th, No Diploma: | 46 |
| Graduates: | 623 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 144 |
| > 1 Year, No Degree: | 336 |
| Associates: | 196 |
| Bachelors: | 511 |
| Doctorate: | 56 |
| Masters: | 259 |
Veteran Status of Residents
| Total Males: | 3596 |
| Ages 18 to 64: |
| Total: | 3205 |
| Civilians: | 3202 |
| Non-Veteran Civilians: | 2734 |
| Veteran Civilians: | 468 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 391 |
| Civilians: | 391 |
| Non-Veteran Civilians: | 92 |
| Veteran Civilians: | 299 |
| Currently In Military: | |
| Total Females: | 3711 |
| Ages 18 to 64: |
| Total: | 3262 |
| Civilians: | 3262 |
| Non-Veteran Civilians: | 3219 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 449 |
| Civilians: | 449 |
| Non-Veteran Civilians: | 435 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 458 |
| 5 to 9: | 816 |
| 10 to 14: | 812 |
| 15 to 19: | 493 |
| 20 to 24: | 249 |
| 25 to 29: | 265 |
| 30 to 35: | 476 |
| 36 to 39: | 95 |
| 40 to 44: | 131 |
| 45 to 59: | 224 |
| 60 to 89: | 130 |
| > 89 Minutes: | 109 |
Housing
| Total: | 7357 |
| Own: | 5287 |
| Rent: | 2070 |
Economic Statistics of Residents
Total Households: 2933
| Males 16 & Up: |
| Employed Civilian: | 2305 |
| Unemployed Civilians: | 274 |
| In Labor Force: | 2582 |
| Not In Labor Force: | 1104 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 4505 |
| Work At Home: | 247 |
| Doesn't Work At Home: | 4258 |
| Family Below Poverty Line: | 94 |
| Household Below Poverty: | 342 |
| Married Below Poverty Line: | 41 |
| Median Family Income: | 47730 |
| Median Household Income: | 39694 |
| Per Capita Income: | 18408 |
| Females 16 & Up: |
| Employed Civilian: | 2376 |
| Unemployed Civilians: | 176 |
| In Labor Force: | 2552 |
| Not In Labor Force: | 1274 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9058 |
| White: | 8750 |
| Black: | 40 |
| Asian: | 61 |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 184 |
| Other: | 15 |