Weare, New Hampshire 03281
ZIP Code boundaries for 03281 in Weare, NH
2011 Statistics for 03281
| ZIP: | 03281 |
| Name: | WEARE |
| County: | HILLSBOROUGH |
| Area: | 60 mi2 / 155 km2 / 38350 acres / 155198427 m2 |
| Coordinates: | 43.080944, -71.72184 |
| Residential Addresses: | 3387 |
| Multifamily Addresses: | 98 |
| Single family Addresses: | 3063 |
| Business Addresses: | 172 |
| P.O. Boxes: | 226 |
2000 Census Data for Weare, New Hampshire 03281
Gender & Ages
Total Population: 7808
| Male |
| Population: | 3909 |
| < year old: | 52 |
| Year old: | 59 |
| Age 2: | 64 |
| Age 3: | 80 |
| Age 4: | 78 |
| Age 5: | 40 |
| Age 6: | 103 |
| Age 7: | 72 |
| Age 8: | 44 |
| Age 9: | 75 |
| Age 10: | 86 |
| Age 11: | 74 |
| Age 12: | 69 |
| Age 13: | 86 |
| Age 14: | 71 |
| Age 15: | 73 |
| Age 16: | 54 |
| Age 17: | 80 |
| Age 18: | 30 |
| Age 19: | 23 |
| Age 20: | 56 |
| Age 21: | |
| 22-24: |
97 |
| 25-29: |
214 |
| 30-34: |
275 |
| 35-39: |
566 |
| 40-44: |
356 |
| 45-49: |
348 |
| 50-54: |
283 |
| 55-59: |
77 |
| 60-61: |
80 |
| 62-64: |
61 |
| 65-66: |
27 |
| 67-69: |
29 |
| 70-74: |
41 |
| 75-79: |
56 |
| 80-84: |
30 |
| 85 & Up: | |
| Female |
| Population: | 3899 |
| < year old: | 62 |
| Year old: | 92 |
| Age 2: | 20 |
| Age 3: | 50 |
| Age 4: | 63 |
| Age 5: | 30 |
| Age 6: | 105 |
| Age 7: | 86 |
| Age 8: | 43 |
| Age 9: | 80 |
| Age 10: | 125 |
| Age 11: | 77 |
| Age 12: | 113 |
| Age 13: | 87 |
| Age 14: | 28 |
| Age 15: | 91 |
| Age 16: | 42 |
| Age 17: | 58 |
| Age 18: | 40 |
| Age 19: | 43 |
| Age 20: | 18 |
| Age 21: | 9 |
| 22-24: |
112 |
| 25-29: |
241 |
| 30-34: |
324 |
| 35-39: |
532 |
| 40-44: |
391 |
| 45-49: |
329 |
| 50-54: |
217 |
| 55-59: |
119 |
| 60-61: |
49 |
| 62-64: |
33 |
| 65-66: |
16 |
| 67-69: |
37 |
| 70-74: |
61 |
| 75-79: |
45 |
| 80-84: |
31 |
| 85 & Up: | |
Education Level of Residents
Total Population: 4868
| Male: | 2443 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 54 |
| High School: |
| 9th: | 54 |
| 10th: | 68 |
| 11th: | 75 |
| 12th, No Diploma: | 119 |
| Graduates: | 750 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 162 |
| > 1 Year, No Degree: | 344 |
| Associates: | 255 |
| Bachelors: | 394 |
| Doctorate: | 19 |
| Masters: | 112 |
| Female: | 2425 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 14 |
| 10th: | 18 |
| 11th: | 56 |
| 12th, No Diploma: | 95 |
| Graduates: | 760 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 228 |
| > 1 Year, No Degree: | 326 |
| Associates: | 238 |
| Bachelors: | 465 |
| Doctorate: | 8 |
| Masters: | 173 |
Veteran Status of Residents
| Total Males: | 2649 |
| Ages 18 to 64: |
| Total: | 2466 |
| Civilians: | 2466 |
| Non-Veteran Civilians: | 1949 |
| Veteran Civilians: | 517 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 183 |
| Civilians: | 183 |
| Non-Veteran Civilians: | 30 |
| Veteran Civilians: | 153 |
| Currently In Military: | |
| Total Females: | 2647 |
| Ages 18 to 64: |
| Total: | 2457 |
| Civilians: | 2457 |
| Non-Veteran Civilians: | 2364 |
| Veteran Civilians: | 93 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 190 |
| Civilians: | 190 |
| Non-Veteran Civilians: | 190 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 98 |
| 5 to 9: | 206 |
| 10 to 14: | 163 |
| 15 to 19: | 229 |
| 20 to 24: | 334 |
| 25 to 29: | 395 |
| 30 to 35: | 835 |
| 36 to 39: | 306 |
| 40 to 44: | 333 |
| 45 to 59: | 601 |
| 60 to 89: | 279 |
| > 89 Minutes: | 196 |
Housing
| Total: | 7807 |
| Own: | 7204 |
| Rent: | 603 |
Economic Statistics of Residents
Total Households: 2638
| Males 16 & Up: |
| Employed Civilian: | 2259 |
| Unemployed Civilians: | 34 |
| In Labor Force: | 2293 |
| Not In Labor Force: | 490 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4136 |
| Work At Home: | 161 |
| Doesn't Work At Home: | 3975 |
| Family Below Poverty Line: | 33 |
| Household Below Poverty: | 92 |
| Married Below Poverty Line: | 20 |
| Median Family Income: | 62634 |
| Median Household Income: | 59848 |
| Per Capita Income: | 22182 |
| Females 16 & Up: |
| Employed Civilian: | 1934 |
| Unemployed Civilians: | 54 |
| In Labor Force: | 1988 |
| Not In Labor Force: | 759 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7808 |
| White: | 7677 |
| Black: | 16 |
| Asian: | 24 |
| Pacific Islander: | |
| Native American: | 26 |
| Multiracial: | 46 |
| Other: | 19 |